Compliance
“Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last and current financial year are as under :
| Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
| 1 | FY 2020-21 | Conducted | |
| 2 | FY 2021-22 | Conducted | |
| 3 | FY 2022-23 | Conducted | |
| 3 | FY 2023-24 | Conducted |
Data for the month ending- Feb 2025
| S.no. | Received from | Pending at the end of the last month | Received | Resolved* | Total Pending # | Pending complaints > 3 months | Average Resolution time^ (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES ) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month
| Trend of monthly disposal of complaints | |||||
|---|---|---|---|---|---|
| Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
| 4 | Mar-24 | 0 | 0 | 0 | 0 |
| 5 | Apr-24 | 0 | 0 | 0 | 0 |
| 6 | May-24 | 0 | 0 | 0 | 0 |
| 7 | Jun-24 | 0 | 0 | 0 | 0 |
| 8 | July-24 | 0 | 0 | 0 | 0 |
| 9 | August-24 | 0 | 0 | 0 | 0 |
| 10 | September-24 | 0 | 0 | 0 | 0 |
| 11 | October-24 | 0 | 0 | 0 | 0 |
| 12 | November-24 | 0 | 0 | 0 | 0 |
| 12 | December-24 | 0 | 0 | 0 | 0 |
| 12 | January-25 | 0 | 0 | 0 | 0 |
| 12 | February-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
#Inclusive of complaints pending as on the last day of the month.
| Trend of annual disposal of complaints | |||||
|---|---|---|---|---|---|
| Sr.No. | Year | Carried forward from previous month | Received | Resolved* | Pending# |
| 1 | 2022-23 | 0 | 0 | 0 | 0 |
| 2 | 2023-24 | 0 | 0 | 0 | 0 |
| 3 | 2024-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
#Inclusive of complaints pending as on the last day of the month.
